Description
Samsung Galaxy S20 FE 5G 128GB Cloud Navy Good Grade SALE Afterpay Available
WHY Choose Samsung Galaxy S20 FE from Mobile Outlet ?
<<<< 100% NZ registered company >>>>
<<<< Local Support Services >>>>
<<<< 10 Years Top Seller on TradeMe >>>>
<<<< 7*24 Prompt Service >>>>
* Samsung Galaxy S20 FE 5G PACKAGE INCLUDES *
– Samsung Galaxy S20 FE 5G 128GB
– Box
– Battery
– Wall Charger
– USB Cable
* SPECIFICATION *
– Unlocked phones: this Galaxy S20 FE 5G is factory unlocked
– Item Condition: This Galaxy S20 FE 5G is in excellent condition, perfect working order, nothing wrong at all, some minor scratches.
– Network available: Any network. Any simcard. Any country.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen1-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
* AFTERPAY AVAILABLE *
Shop now, pay later. Always interest-free. Your purchase will be split into payments, payable every 2 weeks. All you need to apply is to have a debit or credit card, to be over 18 years of age, and to be a resident of New Zealand.
* LAYBUY AVAILABLE *
Pay it in 6 weekly automatic payments, interest-free. Easy. Choose your payment day. View your schedule and select pay now. Your items are on their way. Payments will be taken automatically each week.
* ZIP AVAILABLE *
Shop online now, pay over time. Get 6 weeks to pay, interest-free.
* WARRANTY *
6 months warranty (except for physical damage, water damage & misusage)
* DELIVERY *
1-2 working days delivery (exclude rural area) signature Track and Trace
More details about Samsung Galaxy S20 FE 5G:
Review, Options, Compare, Pictures, 360 View from GSMARENA