Description
Samsung Galaxy A5 (2016) White Excellent Grade Afterpay Available
WHY Choose Samsung Galaxy A5 (2016) from Mobile Outlet ?
<<<< 100% NZ registered company >>>>
<<<< Local Support Services >>>>
<<<< 10 Years Top Seller on TradeMe >>>>
<<<< 7*24 Prompt Service >>>>
* Samsung Galaxy A5 (2016) PACKAGE INCLUDES *
– Samsung Galaxy A5 (2016)
– Box
– Battery
– Wall Charger
– USB Cable
* SPECIFICATION *
– Unlocked phones: This Samsung Galaxy A5 (2016)
– Item Condition: This Samsujng Galaxy A5 (2016) is excellent condition, perfect working order, nothing wrong at all.
– Network available: Any network
NETWORK | Technology | GSM / UMTS / HSPA / LTE |
---|
LAUNCH | Announced | 2016, December. Released 2016, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.2 inches, 74.5 cm2Â (~72.5% screen1-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7580 Octa (28 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 or eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
BATTERY | Type | Li-Ion 2900 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
* AFTERPAY AVAILABLE *
Shop now, pay later. Always interest-free. Your purchase will be split into payments, payable every 2 weeks. All you need to apply is to have a debit or credit card, to be over 18 years of age, and to be a resident of New Zealand.
* LAYBUY AVAILABLE *
Pay it in 6 weekly automatic payments, interest-free. Easy. Choose your payment day. View your schedule and select pay now. Your items are on their way. Payments will be taken automatically each week.
* ZIP AVAILABLE *
Shop online now, pay over time. Get 6 weeks to pay, interest-free.
* WARRANTY *
3 months warranty (except for physical damage, water damage & misusage)
* DELIVERY *
1-2 working days delivery (exclude rural area) signature Track and Trace
More details about Samsung Galaxy A5 (2016) :
Review, Options, Compare, Pictures, 360 View from GSMARENA