Description
<<< 100% NZ registered company >>>
<<< Local Support Services >>>
<<< 10 Years Top Seller >>>
<<< 7*24 Prompt Service >>>
Samsung Galaxy Note 10 Plus 256GB Aura Black
PACKAGE INCLUDES
– Samsung Galaxy Note 10 Plus 256GB
– Box
– Battery
– Wall Charger
– USB Cable
Condition
– Perfect working order
– Item Condition: This Samsung Galaxy Note 10 Plus is excellent condition, perfect working order. Only has one tiny black mark on the side of the screen display.
– Network available: Any network, any simcard, any country.
DESCRIPTION
SPECIFICATION
DISPLAY | |
|---|---|
| Size: | 6.8 inches |
| Resolution: | 3040 x 1440 pixels, 19:9 ratio, 498 PPI |
| Technology: | Dynamic AMOLED |
| Screen-to-body: | 90.74 % |
| Features: | 60Hz refresh rate, HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
BATTERY | |
|---|---|
| Capacity: | 4300 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 45.0W; Wireless: 15.0W |
CAMERA | |
|---|---|
| Rear: | Quad camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.5/F2.4; Focal length: 27 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2.0x; Aperture size: F2.1; Focal Length: 52 mm; Sensor size: 1/3.6″; Pixel size: 1 μm |
| Third camera: | 16 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1 μm |
| Fourth camera: | 0.3 MP VGA (ToF 3D depth sensing) |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
| Features: | OIS, HDR, Time-lapse video, Hyperlapse, EIS |
| Front: | 10 MP (Autofocus, HDR) |
| Video capture: | 3840×2160 (4K UHD) (30 fps) |
DESIGN | |
|---|---|
| Dimensions: | 6.39 x 3.04 x 0.31 inches (162.3 x 77.2 x 7.9 mm) |
| Weight: | 6.91 oz (196.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Features: | Stylus |
| Keys: | Left: Volume control, Lock/Unlock key |
| Colors: | Aura Black |
CELLULAR | |
|---|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type: | Nano SIM |
| HD Voice: | |
MULTIMEDIA | |
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | 32-Bit DAC, Dolby Atmos, aptX-HD |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.1 |
| Features: | Charging, Headphones port, OTG, Video out |
| Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
| Other: | NFC, ANT+, UMA (Wi-Fi Calling) |









